The Karma Tight has arrived and is ready to get on your good side! The contoured panelling flatters and firms your legs, perfect for high impact workouts such as crossfit, HIIT or running. We love the roomy mesh pockets on each side to store your wallet and keys while you’re on the go. If you’re looking for Australian Made activewear that will stand the test of time, you’ve found it!
- ELIXIR SUPPLEX FABRIC
- HIGH WAISTED, MIDI LENGTH
- BUTTERY SOFT, SECOND SKIN FEEL
- TWO MESH SIDE POCKETS
- CONTOURED PANELLING
- REFLECTIVE LOGO
- FOUR WAY STRETCH TECHNOLOGY
- ETHICALLY MADE IN AUSTRALIA
Jessica is wearing a size 18. She is 178cm tall (5’10”), with a 109cm (43’) bust and 125cm (49”) hips.
Women's Size Guide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTL. | AU/UK | US | EU | Bust (CM) | Waist (CM) | Hips (CM) |
Inside Leg 3/4 | Inside Leg Midi | Inside Leg 7/8 | Inside Leg Ankle Biter |
Inside Leg Full Length |
XXS | 4 | 0 | 32 | 69-74 | 56-60 | 82-86 | 43 | 48 | 58 | 63 | 68 |
XS | 6 | 2 | 34 | 75-80 | 61-65 | 87-91 | 44 | 49 | 59 | 64 | 69 |
S | 8 | 4 | 36 | 81-86 | 66-70 | 92-96 | 45 | 50 | 60 | 65 | 70 |
M | 10 | 6 | 38 | 87-92 | 71-75 | 97-101 | 46 | 51 | 61 | 66 | 71 |
L | 12 | 8 | 40 | 93-98 | 76-80 | 102-106 | 47 | 52 | 62 | 67 | 72 |
XL | 14 | 10 | 42 | 99-104 | 81-85 | 107-111 | 48 | 53 | 63 | 68 | 73 |
XXL | 16 | 12 | 44 | 105-110 | 86-90 | 112-116 | 49 | 54 | 64 | 69 | 74 |
Embrace Size Guide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTL. | AU/UK | US | EU | Bust (CM) | Waist (CM) |
Hip |
Inside Leg 3/4 | Inside Leg Midi | Inside Leg 7/8 | Inside Leg Ankle Biter |
Inside Leg Full Length |
3XL | 18 | 14 | 46 | 124-132 | 94-102 | 134-142 | 45 | 50 | 60 | 65 | 69.5 |
4XL | 20 | 16 | 48 | 133-141 | 103-111 | 143-151 | 46 | 51 | 61 | 66 | 70.5 |
5XL | 22 | 18 | 50 | 142-150 | 112-120 | 152-160 | 47 | 52 | 62 | 67 | 71.5 |
6XL | 24 | 20 | 52 | 151-159 | 121-129 | 161-169 | 48 | 53 | 63 | 68 | 72.5 |
Men's Size Guide | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tops | Bottoms | |||||||||
INTL. |
|
EU | Chest (CM) | Sideseam (CM) | Waist (CM) |
Hips |
Inside Leg 15" (IN) |
Inside Leg 17" (IN) |
Inside Leg 19" (IN) |
|
S | 36 | 46 | 96-100 | 48-52 | 76-79 | 90-94 | 12 | 16 | 22 | |
M | 38 | 48 | 100-104 | 49-53 | 81-84 | 96-100 | 13 | 17 | 23 | |
L | 40 | 50 | 106-110 | 50-54 | 86-89 | 102-106 | 14 | 18 | 24 | |
XL | 42 | 52 | 110-114 | 51-55 | 91-94 | 108-112 | 15 | 19 | 25 | |
XXL | 44 | 54 | 116-120 | 52-56 | 95-98 | 113-117 | 16 | 20 | 26 |
More from this collection
payment option
delivery of goods
satisfaction guarantee
secure transaction